Developer: Prixomity
Does PrixoSync track users across apps and websites?
| Category | Data Collected | Purpose |
|---|---|---|
| Contact Information | Name, Email Address, Phone Number | Account Management, Authentication, Customer Support |
| User Content | Photos, Uploaded Files, Documents, Inspection Reports, Comments | Core Application Functionality |
| Identifiers | User ID, Organization ID | Authentication, Account Management |
| Location (Optional) | Precise Location, Approximate Location | Site Attendance, Project Tracking, Field Operations |
| Usage Data | Product Interaction, App Activity | Product Improvement, Diagnostics |
| Diagnostics | Crash Data, Performance Data | Bug Fixing, Service Improvement |
User and project data are retained only as long as necessary to provide services and comply with contractual or legal obligations.
Users may request deletion of their account and personal data by contacting: